| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVOCADO | ||||||||||||
| APRICOT | ||||||||||||
| CHERRY | ||||||||||||
| FIG | ||||||||||||
| PLUM | ||||||||||||
| LEMON | ||||||||||||
| ORANGE | ||||||||||||
| QUINCE | ||||||||||||
| RASPBERRY | ||||||||||||
| STRAWBERRY | ||||||||||||
| KHAKI | ||||||||||||
| SUGAR APPLE | ||||||||||||
| POMEGRANATE | ||||||||||||
| KIWI | ||||||||||||
| MANDARIN | ||||||||||||
| MANGO | ||||||||||||
| APPLE | ||||||||||||
| PEACH | ||||||||||||
| MELON | ||||||||||||
| NECTARINE | ||||||||||||
| MEDLAR | ||||||||||||
| PEAR | ||||||||||||
| BANANA | ||||||||||||
| GRAPEFRUIT | ||||||||||||
| WATERMELON | ||||||||||||
| GRAPE | ||||||||||||
| CRANBERRY | ||||||||||||
| SLOE | ||||||||||||
| CURRANT | ||||||||||||
| LIME | ||||||||||||
| BLACKBERRY | ||||||||||||
| PINEAPPLE | ||||||||||||
| COCONUT | ||||||||||||
| STARFRUIT | ||||||||||||
| MARACUYA | ||||||||||||
| LYCHEE | ||||||||||||
| PAPAYE |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMATO | ||||||||||||
| CUCUMBER | ||||||||||||
| OLIVE | ||||||||||||
| PAPRIKA | ||||||||||||
| ASPARAGUS | ||||||||||||
| PUMPKIN | ||||||||||||
| ONION | ||||||||||||
| ARTICHOKES | ||||||||||||
| GARLIC | ||||||||||||
| CHARD | ||||||||||||
| CELERY | ||||||||||||
| AUBERGINE | ||||||||||||
| BROCCOLI | ||||||||||||
| COURGETTE | ||||||||||||
| ARTICHOKE/THISTLE * | ||||||||||||
| RED CABBAGE | ||||||||||||
| CAULIFLOWER | ||||||||||||
| CHICORY | ||||||||||||
| ENDIVE | ||||||||||||
| GREEN ASPARAGUS | ||||||||||||
| SPINACH | ||||||||||||
| GREEN PEAS | ||||||||||||
| BEANS | ||||||||||||
| LIMA BEANS | ||||||||||||
| LETTUCE | ||||||||||||
| RUTABAGA | ||||||||||||
| LEEK | ||||||||||||
| RADISH | ||||||||||||
| BEET | ||||||||||||
| WHITE CABBAGE | ||||||||||||
| CARROT |
| JAN | FEB | MAR | APR | MAI | JUN | JUL | AUG | SEP | OKT | NOV | DEZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANCHOVIES | ||||||||||||
| SEABREAM | ||||||||||||
| WHITE TUNA | ||||||||||||
| SOLE | ||||||||||||
| GROUPER | ||||||||||||
| CANTABRIAN ANCHOVIES | ||||||||||||
| BOQUERONES | ||||||||||||
| YELLOWFIN | ||||||||||||
| COMMON COCKLE | ||||||||||||
| MACKEREL | ||||||||||||
| CALAMAR | ||||||||||||
| MUSSEL | ||||||||||||
| CLAM |
Dictionary
| Español | Deustch | English |
|---|---|---|
| Aceite | Öl | Oil |
| Aceite de Oliva | Olivenöl | Olive oil |
| Aceite de Oliva Virgen Extra | Extra Nativ Olivenöl | Extra Virgin Olive oil |
| Aceite de Orujo de Oliva | Olivenöltresteröl | Pomace olive oil |
| Aceituna | Olive | Olive |
| Agua | Wasser | Water |
| Ajo | Knoblauch | Garlic |
| Alcachofa | Artischocke | Artichoke |
| Alcaparra | Kapern | Capers |
| Alcaparron | Kapernbeeren od. Kapernäpfel | Caperberries |
| Almazara | Ölmühle | Oil mill |
| Almeja | Venusmuschel | Shell |
| Almendra | Mandel | Almonds |
| Anchoa | Anchovis od. Sardelle | Anchovy |
| Angula | Aal | Eel |
| Arroz | Reis | Rice |
| Atún Claro | Thunfisch | Yellowfin Tuna |
| Azafrán | Safran | Saffron |
| Berberecho | Herzmuschel | Cockle |
| Bodega | Weinkeller, Weinstube | Wine-cellar |
| Bonito del Norte | Weißer Thunfisch | White tunar |
| Boquerón | Eigelegte Anchovy | Pickled Anchovy |
| Caballa | Makrele | Mackerel |
| Caja | Karton | Carton |
| Calamar | Tintenfisch | Squid |
| Cava | Sekt / Schaumwein | Sparkling wine |
| Caviar | Kaviar | Caviar |
| Cerdo | Schwein | Pork |
| Cerdo Ibérico | Iberisches Schwein | Iberian Pork |
| Chorizo | Paprikawurst | Chorizo |
| Cocina | Küche | Kitchen |
| Cocinar | Kochen | Coocking |
| Colesterol | Cholesterin | Cholesterol |
| Confitura | Konfitüre | Confiture |
| Conservar | Konservieren / Lagern / Aufbewahren | Store |
| Conservar en lugar fresco y seco | Kühl und trocken Lagern | Store in a cool and dry place |
| Crema Catalana | Crème Brûlee | Crème Brûlee |
| D.O. Denominación de origen | Herkunftsbezeichnung | Certificate of origin |
| Dulce de Membrillo | Quittenpaste | Quince jam |
| Escamas de sal | Salzflocken | Salt flakes |
| Espárrago | Spargel | Asparagus |
| Flor de sal | Salzblüte | Fleur de sel |
| Galletas | Kekse | Cookie or Biscuit |
| Gazpacho | Gazpacho (Kalte Tomaten-Gemüsesuppe) | Gazpacho |
| Grasa | Fett | Fat |
| Grasas saturadas | Gesättigte Fettsäuren | Saturated Fats |
| Hidratos de Carbono | Kohlenhydrate | Carbohydrates |
| Higo | Feige | Fig |
| Horchata | Mandelmilch | Milk made of almonds |
| Huevo | Ei | Egg |
| Informacion nutricional | Nährwerte | Nutritional information |
| Ingredientes | Zutaten | Ingredients |
| Jamón Ibérico | Iberischer Schinken (Eichel Schinken) | Iberian Ham |
| Jamón Serrano (Cerdo Blanco) | Serrano Schinken (Weisses Schwein) | Serrano ham (White pork) |
| Lata | Dose | Tin |
| Licopeno | Lycopin | Lycopene |
| Limón | Zitrone | Lemon |
| Lomo | Lende / Karree | Loin |
| Lonchas | Scheiben | Slices |
| Magdalena | Spanische Muffin | Muffin |
| Mejillón | Miesmuschel od. Phalmuschel | Mussel |
| Membrillo | Quitten | Quince |
| Mermelada | Marmelade | Jam or Marmalade |
| Miel | Honig | Honey |
| Monoinsaturadas | Einfach ungesättigte | Monounsaturated |
| Naranja | Orange | Orange |
| Natillas | Vanillecreme | Custard |
| Paella | Paella | Paella |
| Paellera | Paellapfanne | Paella pan |
| Palé | Palette | Pallet |
| Pimentón ahumado | Geräuchertes Paprikapulver | Smoked Paprika Powder |
| Polen | Pollen | Pollen |
| Poliinsaturadas | Mehrfach ungesettigte | Polyunsaturated |
| Proteger de la luz | Vr Licht schützen | Keep away from sunlight |
| Proteina | Eiweiß | Protein |
| Puchero | Kochtopf | Pot |
| Pulpo | Oktopus | Octopus |
| Queso | Käse | Cheese |
| Sal | Salz | Salt |
| Sal marina | Meersalz | See salt |
| Salchichón | Salami | Salami |
| Sartén | Pfanne | Pan |
| Saturadas | Gesättigte | Saturated |
| Sodio | Natrium | Sodium |
| Tarro | Glas | Glass |
| Tomate | Tomate od. Paradeiser | Tomato |
| Turrón | Nougat | Nougat |
| Uva | Weintraube | Grape |
| Valor Energético | Brennwert | Energy |
| Ventresca | Lendenfilet | Loin fillet |
| Viña | Rebstock | Vine |
| Vinagre | Essig | Vinegar |
| Vinagre de Jeréz | Sherryessig | Sherry vinegar |
| Vino | Wein | Wine |
| Vino blanco | Weißwein | White wine |
| Vino tinto | Rotwein | Red wine |
| Vitamina | Vitamin | Vitamin |
| Zumo | Saft | Juice |
Additives
- Colouring
- Preservative
- Antioxidant
- Thickeners
- Emulsifying agent
- Diverse
- Flavor enhancers and waxes
- Sweeteners
| Code | Name |
|---|---|
| E-100 | Curcumin |
| E-101 | Riboflavin |
| E-101a | Riboflavin-5'-Phosphate |
| E-102 | Tartrazine |
| E-104 | Quinoline Yellow WS |
| E-110 | Sunset Yellow FCF |
| E-120 | Cochineal, Carminic acid |
| E-122 | Carmoisine |
| E-123 | Amaranth |
| E-124 | Ponceau 4R |
| E-127 | Erythrosine |
| E-128 | Red 2G |
| E-129 | Allura Red AC |
| E-131 | Patent Blue V |
| E-132 | Indigo carmine |
| E-133 | Brilliant Blue FCF |
| E-140 | Chlorophylls |
| E-141 | Copper complexes of chlorophylls and chlorophyllins |
| E-142 | Green S |
| E-150a | Plain caramel |
| E-150b | Caustic sulphite caramel |
| E-150c | Ammonia caramel |
| E-150d | Sulphite ammonia caramel |
| E-151 | Black PN |
| E-153 | Vegetable carbon |
| E-154 | Brown FK |
| E-155 | Brown HT |
| E-160a | Alpha-carotene |
| E-160b | Annatto |
| E-160c | Paprika oleoresin |
| E-160d | Lycopene |
| E-160e | Beta-apo-8'-carotenal |
| E-160f | Ethyl ester of beta-apo-8'-carotenic acid |
| E-162 | Beetroot Red |
| E-163 | Anthocyanins |
| E-170 | Calcium carbonate |
| E-171 | Titanium dioxide |
| E-172 | Iron oxides |
| E-173 | Aluminium |
| E-174 | Silver |
| E-175 | Gold |
| E-180 | Pigment Rubine |
| Code | Name |
|---|---|
| E-200 | Sorbic acid |
| E-202 | Potassium sorbate |
| E-203 | Calcium sorbate |
| E-210 | Benzoic acid |
| E-211 | Sodium benzoate |
| E-212 | Potassium benzoate |
| E-213 | Calcium benzoate |
| E-214 | Ethylparaben |
| E-215 | Sodium ethyl para-hydroxybenzoate |
| E-216 | Propylparaben |
| E-217 | Sodium propyl para-hydroxybenzoate |
| E-218 | Methylparaben |
| E-219 | Sodium methyl para-hydroxybenzoate |
| E-220 | Sulphur dioxide |
| E-221 | Sodium sulphite |
| E-222 | Sodium bisulphite |
| E-223 | Sodium metabisulphite |
| E-224 | Potassium metabisulphite |
| E-226 | Calcium sulphite |
| E-228 | Potassium hydrogen sulphite |
| E-230 | Biphenyl, diphenyl |
| E-231 | Orthophenyl phenol |
| E-232 | Sodium orthophenyl phenol |
| E-234 | Nisin |
| E-235 | Natamycin, Pimaracin |
| E-239 | Hexamine |
| E-242 | Dimethyl dicarbonate |
| E-249 | Potassium nitrite |
| E-250 | Sodium nitrite |
| E-251 | Sodium nitrate |
| E-252 | Potassium nitrate |
| E-260 | Acetic acid |
| E-261 | Potassium acetate |
| E-262 | Sodium acetates |
| E-263 | Calcium acetate |
| E-270 | Lactic acid |
| E-280 | Propionic acid |
| E-281 | Sodium propionate |
| E-282 | Calcium propionate |
| E-283 | Potassium propionate |
| E-284 | Boric acid |
| E-285 | Sodium tetraborate |
| E-290 | Carbon dioxide |
| E-296 | Malic acid |
| E-297 | Fumaric acid |
| Code | Name |
|---|---|
| E-300 | Ascorbic acid |
| E-301 | Sodium ascorbate |
| E-302 | Calcium ascorbate |
| E-304 | Fatty acid esters of ascorbic acid |
| E-306 | Tocopherols |
| E-307 | Alpha-tocopherol |
| E-308 | Gamma-tocopherol |
| E-309 | Delta-tocopherol |
| E-310 | Propyl gallate |
| E-311 | Octyl gallate |
| E-312 | Dodecyl gallate |
| E-315 | Erythorbic acid |
| E-316 | Sodium erythorbate |
| E-320 | Butylated hydroxyanisole (BHA) |
| E-321 | Butylated hydroxytoluene (BHT) |
| E-322 | Lecithin |
| E-325 | Sodium lactate |
| E-326 | Potassium lactate (antioxidant) |
| E-327 | Calcium lactate |
| E-330 | Citric acid |
| E-331 | Sodium citrates |
| E-332 | Potassium citrates |
| E-333 | Calcium citrates |
| E-334 | Tartaric acid |
| E-335 | Sodium tartrates |
| E-336 | Potassium tartrates |
| E-337 | Sodium potassium tartrate |
| E-338 | Orthophosphoric acid |
| E-339 | Sodium phosphates |
| E-339a | Potassium phosphates |
| E-339b | Monopotassium phosphate |
| E-339c | Dipotassium phosphate |
| E-340 | Potassium phosphates |
| E-340a | Monopotassium phosphate |
| E-340b | Dipotassium phosphate |
| E-340c | Tripotassium phosphate |
| E-341 | Calcium phosphates |
| E-341a | Monocalcium phosphate |
| E-341b | Dicalcium phosphate |
| E-341c | Tricalcium phosphate |
| E-350 | Sodium malates |
| E-351 | Potassium malate |
| E-352 | Calcium malates |
| E-353 | Metatartaric acid |
| E-354 | Calcium tartrate |
| E-355 | Adipic acid |
| E-356 | Sodium adipate |
| E-357 | Potassium adipate |
| E-363 | Succinic acid |
| E-380 | Triammonium citrate |
| E-385 | Calcium disodium ethylene diamine tetraacetate |
| Code | Name |
|---|---|
| E400 | Alginic acid |
| E401 | Sodium alginate |
| E402 | Potassium alginate |
| E403 | Ammonium alginate |
| E404 | Calcium alginate |
| E405 | Propane-1, 2-diol alginate |
| E406 | Agar |
| E407 | Carrageenan |
| E407a | Processed eucheuma seaweed |
| E410 | Locust bean gum |
| E412 | Guar gum |
| E413 | Tragacanth |
| E414 | Acacia gum |
| E415 | Xanthan gum |
| E416 | Karaya gum |
| E417 | Tara gum |
| E418 | Gellan gum |
| E420 | Sorbitol |
| E421 | Mannitol |
| E422 | Glycerol |
| E425 | Konjac |
| Code | Name |
|---|---|
| E431 | Polyoxyethene (40) stearate |
| E432 | Polyoxyethene (20) sorbitan monolaurate |
| E433 | Polyoxyethene (20) sorbitan monooleate |
| E434 | Polyoxyethene (20) sorbitan monopalmitate |
| E435 | Polyoxyethene (20) sorbitan monostearate |
| E436 | Polyoxyethene (20) sorbitan tristearate |
| E440a | Pectins |
| E440b | amidated pectin |
| E442 | Ammonium phosphatides |
| E444 | Sucrose acetate isobutyrate |
| E445 | Glycerol esters of wood rosins |
| E450 | Diphosphates |
| E451 | Triphosphates |
| E452 | Polyphosphates |
| E460 | Cellulose |
| E461 | Methyl cellulose |
| E463 | Hydroxypropyl cellulose |
| E464 | Hypromellose |
| E465 | Ethyl methyl cellulose |
| E466 | Carboxymethyl cellulose |
| E469 | Enzymically hydrolysed carboxymethylcellulose |
| E470a | Sodium, potassium and calcium salts of fatty acids |
| E470b | Magnesium salts of fatty acids |
| E471 | Mono- and diglycerides of fatty acids |
| E472a | Acetic acid esters of mono- and diglycerides of fatty acids |
| E472b | Lactic acid esters of mono- and diglycerides of fatty acids |
| E472c | Citric acid esters of mono- and diglycerides of fatty acids |
| E472d | Tartaric acid esters of mono- and diglycerides of fatty acids |
| E472e | Mono- and diacetyl tartaric acid esters of mono- and diglycerides of fatty acids |
| E472f | Mixed acetic and tartaric acid esters of mono- and diglycerides of fatty acids |
| E473 | Sucrose esters of fatty acids |
| E474 | Sucroglycerides |
| E475 | Polyglycerol esters of fatty acids |
| E476 | Polyglycerol polyricinoleate |
| E477 | Propane-1,2-diol esters of fatty acids |
| E479 | Thermally oxidized soya bean oil interacted with mono- and diglycerides of fatty acids |
| E481 | Sodium stearoyl-2-lactylate |
| E482 | Calcium stearoyl-2-lactylate |
| E483 | Stearyl tartrate |
| E491 | Sorbitan monostearate |
| E492 | Sorbitan tristearate |
| E493 | Sorbitan monolaurate |
| E494 | Sorbitan monooleate |
| E495 | Sorbitan monopalmitate |
| Code | Name |
|---|---|
| E500 | Sodium carbonates |
| E501 | Potassium carbonates |
| E504 | Magnesium carbonates |
| E507 | Hydrochloric acid |
| E508 | Potassium chloride |
| E509 | Calcium chloride |
| E510 | Ammonium chloride |
| E511 | Magnesium chloride |
| E512 | Stannous chloride |
| E513 | Sulphuric acid |
| E514 | Sodium sulphates |
| E515 | Potassium Sulphates |
| E516 | Calcium sulphate |
| E517 | Ammonium sulphate |
| E520 | Aluminium sulphate |
| E521 | Aluminium sodium sulphate |
| E522 | Aluminium potassium sulphate |
| E523 | Aluminium ammonium sulphate |
| E524 | Sodium hydroxide |
| E525 | Potassium hydroxide |
| E526 | Calcium hydroxide |
| E527 | Ammonium hydroxide |
| E528 | Magnesium hydroxide |
| E529 | Calcium oxide |
| E530 | Magnesium oxide |
| E535 | Sodium ferrocyanide |
| E536 | Potassium ferrocyanide |
| E538 | Calcium ferrocyanide |
| E541 | Sodium aluminium phosphate |
| E551 | Silicon dioxide |
| E552 | Calcium silicate |
| E553a | Magnesium silicate |
| E553b | Talc |
| E554 | Sodium aluminosilicate |
| E555 | Potassium aluminium silicate |
| E556 | Calcium aluminosilicate |
| E558 | Bentonite |
| E559 | Aluminium silicate |
| E570 | Fatty acids |
| E574 | Gluconic acid |
| E575 | Glucono delta-lactone |
| E576 | Sodium gluconate |
| E577 | Potassium gluconate |
| E578 | Calcium gluconate |
| E579 | Ferrous gluconate |
| E585 | Ferrous lactate |
| Code | Name |
|---|---|
| E620 | Glutamic acid |
| E621 | Monosodium glutamate |
| E622 | Monopotassium glutamate |
| E623 | Calcium diglutamate |
| E624 | Monoammonium glutamate |
| E625 | Magnesium diglutamate |
| E626 | Guanylic acid |
| E627 | Disodium guanylate |
| E628 | Dipotassium guanylate |
| E629 | Calcium guanylate |
| E630 | Inosinic acid |
| E631 | Disodium inosinate |
| E632 | Dipotassium inosinate |
| E633 | Calcium inosinate |
| E634 | Calcium 5'-ribonucleotides |
| E635 | Disodium 5'-ribonucleotides |
| E637 | Ethyl maltol |
| E640 | Glycine |
| E900 | Dimethyl polysiloxane |
| E901 | Beeswax |
| E902 | Candelilla wax |
| E903 | Carnauba wax |
| E904 | Shellac |
| E905 | Paraffins |
| E912 | Montanic acid esters |
| E914 | Oxidized polyethylene wax |
| E920 | L-cysteine |
| E927b | Azodicarbonamide |
| E938 | Argon |
| E939 | Helium |
| E941 | Nitrogen |
| E942 | Nitrous oxide |
| E948 | Oxygen |
| Code | Name |
|---|---|
| E950 | Acesulfame K |
| E951 | Aspartame |
| E952 | Sodium cyclamate |
| E953 | Isomalt |
| E954 | Saccharin |
| E957 | Thaumatin |
| E959 | Neohesperidin dihydrochalcone DC |
| E965 | Maltitol |
| E966 | Lactitol |
| E967 | Xylitol |
| E999 | Quillaia extract |
| E1103 | Invertase |
| E1105 | Lysozyme |
| E1200 | Polydextrose |
| E1201 | Polyvinylpyrrolidone |
| E1202 | Polyvinylpolypyrrolidone |
| E1404 | Oxidized starch |
| E1410 | Monostarch phosphate |
| E1412 | Distarch phosphate |
| E1413 | Phosphated distarch phosphate |
| E1414 | Acetylated distarch phosphate |
| E1420 | Starch acetate |
| E1422 | Acetylated distarch adipate |
| E1440 | Hydroxy propyl starch |
| E1442 | Hydroxy propyl distarch phosphate |
| E1450 | Starch sodium octenyl succinate |
| E1451 | Acetylated oxidised starch |
| E1505 | Triethyl citrate |
| E1518 | Glyceryl triacetate |



